Local Fitness Padborg er lokaliseret i store flotte, nyrenoverede, lokaler på Nørregade 22 i Padborg.
Før eller efter træning kan der afslappes i sofaområdet.
Centret har to omklædningsrum, begge med mulighed for bad.
Cardio-afdeling bestående af:
Stort fitnessareal udstyret med:
Cykelbiograf:
Stor, lækker og lys holdsal, med plads til 30-50 personer, hvor der afholdes hold-aktiviteter såsom:
Hold
Spinningbiograf
Bad
Kropsmåling
Massagestol
Solarium
| Dato | Tid | Kategori | Navn |
|---|---|---|---|
| 02.11.26 | 04:45 - 05:30 | Indoor Cycling | Indoor Cycling |
| 02.11.26 | 16:25 - 17:25 | Crossdance | Crossdance |
| 02.11.26 | 17:00 - 18:00 | Indoor Cycling | Intelligent Cycling |
| 04.11.26 | 08:00 - 09:00 | Mave/Baller/Lår | Muskel/ Puls |
| 04.11.26 | 09:05 - 09:55 | Bold og balance | Bold og balance |
| 04.11.26 | 16:15 - 17:15 | Indoor Cycling | Indoor cycling |
| 05.11.26 | 04:45 - 05:30 | Indoor Cycling | Indoor Cycling |
| 05.11.26 | 15:00 - 15:55 | Cirkeltræning | Cirkeltræning |
| 05.11.26 | 16:00 - 16:55 | Cirkeltræning | Cirkeltræning |
| 07.11.26 | 08:00 - 09:00 | Indoor Cycling | Intelligent Cycling |
| 09.11.26 | 04:45 - 05:30 | Indoor Cycling | Indoor Cycling |
| 09.11.26 | 16:25 - 17:25 | Crossdance | Crossdance |
| 09.11.26 | 17:00 - 18:00 | Indoor Cycling | Intelligent Cycling |
| 11.11.26 | 08:00 - 09:00 | Mave/Baller/Lår | Muskel/ Puls |
| 11.11.26 | 09:05 - 09:55 | Bold og balance | Bold og balance |
| 11.11.26 | 16:15 - 17:15 | Indoor Cycling | Indoor cycling |
| 12.11.26 | 04:45 - 05:30 | Indoor Cycling | Indoor Cycling |
| 12.11.26 | 15:00 - 15:55 | Cirkeltræning | Cirkeltræning |
| 12.11.26 | 16:00 - 16:55 | Cirkeltræning | Cirkeltræning |













































